Enjoy your vacation with us
PRICE LIST
Period | Price per day Kramerl | Price per day Schmiedhäusl |
---|---|---|
Summer 14.06.24 – 07.09.24 | 450 € | 400 € |
Mid-season 07.09.24 – 18.12.24 | 450 € | 400 € |
Christmas 18.12.24 – 28.12.24 | 600 € | 500 € |
New Year’s Eve 28.12.24 – 06.01.25 | 700 € | 550 € |
January 06.01.25 – 25.01.25 | 500 € | 400 € |
February 25.01.25 – 01.03.25 | 600 € | 500 € |
Mid-season 01.03.25 – 28.06.25 | 450 € | 400 € |
ASSOCIATED COSTS:
- Tourist tax € 1,50 per person per day (children and teenagers under 15 years are free)
The prices indicated are prices per day and per unit. Prices are subject to change. Minimum stay 3 nights (only bookable under availability with short stay surcharge of 15%), except Christmas/New Year, February and summer: minimum stay 7 nights.